HJFQ-2500 slitting rewind machine(gantry type) | |
Slitter sample: | |
|
Parameters: | |
Descriptions | Parameters |
Max web width | 2500mm |
Max rewinding diameter | 1800mm(customize) |
Max. unwinding diameter | 1800mm(customize) |
Slitting width | 50mm-2500mm |
Deviation correction total stroke | 150mm |
Cutting precision | ±0.15mm |
Paper thickness | 45-450gsm |
Slitting speed | 20-500m/min |
Total power | 55 KW |
Power Supplier | AC380V, 3 phase |
Overall dimensions(L*W*H) | 7500mm*3800mm*2200mm |
Machine weight | 22000kg |
Pictures for reference: | |
Shaftless unwind(hydralic lifting) | air brake |
|
|
Web guide system | |
| |
Speed display | PLC touch screen |
| |
Operate penal | Round Slitter knifes |
| |
Slitter station | Rewind roll |
|
|
Rewind part | Waste discharge |
|
|
Whole machine overall |