Main Technical Parameters:
Cut speed | 200times/min | 300 times/min | 400 times/min |
Max unwind diameter | 500mm | ||
Max web width | 320/420/520mm | 320/420/520mm | 320/420/520mm |
Max die cut width | 320/420/520mm | 320/420/520mm | 320/420/520mm |
Max die cut length | 290mm | ||
Position accuracy | ±0.1mm | ||
Total power | 3.5kw | 3.7kw | 3.9kw |
Power voltage | 380V 50hz 3phase 4wire | ||
Machine weight | About1500kg | ||
Overall dimensions | 2.6*1.2*1.4m |
2.Description:
þServo Motors are equipped for accurate material transmission.
þTouch Screen for convenient operation
þFrequency Converter used for speed regulation
þ3 pcs of Photocells are used for web guiding
þLamination shaft, sheeter device, rewinder are equipped for multi purpose.
3.Machine Detailed Pictures:
![]() |
|
Punch hole | Die cut sample |
|
|
Tension controller | Color sensor |
|
|
Die cut station | Touch screen |